<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>booksandpublishing.com &#187; 2009 &#187; May</title>
	<atom:link href="http://booksandpublishing.com/2009/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://booksandpublishing.com</link>
	<description>An international Conference, a scholarly Journal, a book Series, and an online knowledge Community.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Citizen Foreign Correspondence&#8221;</title>
		<link>http://booksandpublishing.com/2009/05/citizen-foreign-correspondence/</link>
		<comments>http://booksandpublishing.com/2009/05/citizen-foreign-correspondence/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:51:52 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1417</guid>
		<description><![CDATA[One result of the economic crisis facing newspapers and most other media outlets is that the number of foreign correspondents is plummeting. Here at The New York Times, we still have all of our foreign bureaus — partly because our strategy is to compete for readers who seek international news and analysis — but most [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One result of the economic crisis facing newspapers and most other media outlets is that the number of foreign correspondents is plummeting. Here at The New York Times, we still have all of our foreign bureaus — partly because our strategy is to compete for readers who seek international news and analysis — but most newspapers and TV networks have been pulling back. Only four American newspapers now have foreign desks. And for a network, it’s very expensive to base a correspondent in London or Tokyo, and so much easier to film two people yelling at each other in a studio. <a href="http://kristof.blogs.nytimes.com/2008/07/24/citizen-foreign-correspondence/" target="_blank">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/citizen-foreign-correspondence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Book Conference &#8211; Plenary Speaker Added</title>
		<link>http://booksandpublishing.com/2009/05/2009-book-conference-plenary-speaker-added-2/</link>
		<comments>http://booksandpublishing.com/2009/05/2009-book-conference-plenary-speaker-added-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1273</guid>
		<description><![CDATA[Bill Bell, Centre for the History of the Book, The University of Edinburgh, Edinburgh, UK www.Book-Conference.com Bill Bell is Director of the Centre for the History of the Book at The University of Edinburgh where he teaches in the School of Literatures, Languages and Cultures. He specialises in Nineteenth Century literature and culture and has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/bill-bell1.jpg" target="_blank"><img class="alignright size-medium wp-image-1145" title="bill-bell" src="/files/2009/05/bill-bell1.jpg" alt="" width="120" height="159" /></a></p>
<p>Bill Bell, Centre for the History  of the Book, The University of  Edinburgh, Edinburgh, UK<br />
<a href="http://booksandpublishing.com/conference-2009/" target="_blank">www.Book-Conference.com</a></p>
<p>Bill Bell is Director of the Centre for the History of the Book at The University of Edinburgh where he teaches in the School of Literatures, Languages and Cultures. He specialises in Nineteenth Century literature and culture and has written extensively on the sociology of the text, the history of the book, and theories of cultural production. He has held visiting posts at The Australian National University, The University of Ottawa, and St John’s College, Oxford. <a href="http://booksandpublishing.com/conference-2009/plenary-speakers/#BB" target="_blank">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/2009-book-conference-plenary-speaker-added-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why E-Books Look So Ugly</title>
		<link>http://booksandpublishing.com/2009/05/why-e-books-look-so-ugly/</link>
		<comments>http://booksandpublishing.com/2009/05/why-e-books-look-so-ugly/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1268</guid>
		<description><![CDATA[From Priya Ganapati at Wired: As books make the leap from cellulose and ink to electronic pages, some editors worry that too much is being lost in translation. Typography, layout, illustrations and carefully thought-out covers are all being reduced to a uniform, black-on-gray template that looks the same whether you’re reading Pride and Prejudice, Twilight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/ebook-300x200.jpg" target="_blank"><img class="size-medium wp-image-1160 alignright" title="ebook" src="/files/2009/05/ebook-300x200.jpg"  alt="" width="300" height="200" /></a><br />
From Priya Ganapati at <em>Wired</em>:</p>
<p>As books make the leap from cellulose and ink to electronic pages, some editors worry that too much is being lost in translation. Typography, layout, illustrations and carefully thought-out covers are all being reduced to a uniform, black-on-gray template that looks the same whether you’re reading Pride and Prejudice, Twilight or the Federalist Papers.</p>
<p>“There’s a dearth of typographic expression in e-books today,” says Pablo Defendini, digital producer for Tor.com, the online arm of science fiction and fantasy publisher Tor Books. “Right now it’s just about taking a digital file and pushing it on to a e-book reader without much consideration for layout and flow of text.”</p>
<p>With the popularity of the Kindle and other e-book readers, electronic book sales in the United States have doubled every quarter. Though still a very small percentage of the overall book industry, sales of e-books touched $15.5 million in the first quarter of the year, up from $3.2 million the same quarter a year ago. By contrast, the printed book market sales in North America alone was nearly $14 billion in 2008. <a href="http://www.wired.com/gadgetlab/2009/05/e-book-design/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/why-e-books-look-so-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Book Conference &#8211; Plenary Speaker Added</title>
		<link>http://booksandpublishing.com/2009/05/2009-book-conference-plenary-speaker-added/</link>
		<comments>http://booksandpublishing.com/2009/05/2009-book-conference-plenary-speaker-added/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1260</guid>
		<description><![CDATA[Martyn Wade, National Library of Scotland, Edinburgh, UK www.Book-Conference.com Martyn Wade joined the National Library of Scotland (NLS) as National Librarian in 2002, after 25 years experience in the public library sector. During this time he worked in a number of rural and urban authorities, including London Borough of Sutton, Leicestershire and Cambridgeshire, and was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/martyn_wade1.jpg" target="_blank"><img class="alignright size-medium wp-image-1122" title="martyn_wade" src="/files/2009/05/martyn_wade1.jpg" alt="" width="104" height="104" /></a></p>
<p>Martyn Wade, National Library of Scotland, Edinburgh, UK<br />
<a href="http://booksandpublishing.com/conference-2009/" target="_blank">www.Book-Conference.com</a></p>
<p>Martyn Wade joined the National Library of Scotland (NLS) as National Librarian in 2002, after 25 years experience in the public library sector. During this time he worked in a number of rural and urban authorities, including London Borough of Sutton, Leicestershire and Cambridgeshire, and was formerly Head of Libraries, Information and Learning with Glasgow City Council.</p>
<p>Throughout his career he has taken a particular interest in developing integrated customer and citizen focused services, and under his leadership NLS has developed a reputation for innovative developments aimed at widening access to the Library’s collections, expertise and services. <a href="http://booksandpublishing.com/conference-2009/plenary-speakers/#MW" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/2009-book-conference-plenary-speaker-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books and Publishing Imprint Launched</title>
		<link>http://booksandpublishing.com/2009/05/books-and-publishing-imprint-launched/</link>
		<comments>http://booksandpublishing.com/2009/05/books-and-publishing-imprint-launched/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:03:44 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1124</guid>
		<description><![CDATA[Common Ground Publishing has launched a new imprint, Books and Publishing. You can now submit proposals or completed manuscript submissions of: individually and jointly authored books; edited collections addressing a clear, intellectually challenging theme; collections of papers published in The International Journal of the Book. Books should be between 30,000 words to 150,000 words in [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Common Ground Publishing has launched a new imprint, <a href="http://booksandpublishing.com/books/">Books and Publishing</a>.</p>
<p class="MsoNormal">You can now submit <a href="http://booksandpublishing.com/books/submit-proposal/">proposals</a> or completed manuscript submissions of:</p>
<ul>
<li>individually and jointly authored books;</li>
<li>edited collections addressing a clear, intellectually challenging theme;</li>
<li><span lang="EN-US">collections of papers published in </span><span lang="EN-US"><em><a href="http://booksandpublishing.com/journal/">The International Journal of the Book</a></em>.</span></li>
</ul>
<p class="MsoNormal"><span lang="EN-US">Books should be between 30,000 words to 150,000 words in length. They will be published simultaneously in print and electronic formats.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/books-and-publishing-imprint-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-Screen Kindle Won’t Mean Squat if Apple Tablet Arrives</title>
		<link>http://booksandpublishing.com/2009/05/large-screen-kindle-won%e2%80%99t-mean-squat-if-apple-tablet-arrives/</link>
		<comments>http://booksandpublishing.com/2009/05/large-screen-kindle-won%e2%80%99t-mean-squat-if-apple-tablet-arrives/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1011</guid>
		<description><![CDATA[Dylan F. Tweney, Wired Gadget Lab: Amazon is almost certain to announce a large-screen Kindle on Wednesday. In the world of e-book readers, that’s huge. But if Apple fulfills expectations and releases a tablet-style computer later this year, it’s going to render the Kindle — no matter what screen size — almost instantly moot. Amazon’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/tablet.jpg" target="_blank"><img class="alignright size-medium wp-image-1012" src="/files/2009/05/tablet.jpg" alt="" width="300" height="202" /></a></p>
<p><a href="http://www.wired.com/gadgetlab/2009/05/kindle-vs-apple/" target="_blank">Dylan F. Tweney</a>, <em>Wired Gadget Lab</em>:</p>
<blockquote><p>Amazon is almost certain to announce a large-screen Kindle on Wednesday.</p>
<p>In the world of e-book readers, that’s huge. But if Apple fulfills expectations and releases a tablet-style computer later this year, it’s going to render the Kindle — no matter what screen size — almost instantly moot.</p>
<p>Amazon’s Kindle is far and away the most popular e-book reader; Amazon probably sold half a million last year and may sell a million Kindle 2’s this year. Yet the Kindle’s 6-inch screen, while impressively readable and crisp, is only slightly larger than a 3? x 5? index card. That’s why many magazine and newspaper publishers are excited about the prospect of a larger Kindle — let’s call it the “Kindle XL.” Even if it’s not as large as Plastic Logic’s promised 8.5? x 11? screen (due in early 2010), a larger screen would provide lots more room to display the day’s news, attractively laid-out feature stories, and, of course, advertisements.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/large-screen-kindle-won%e2%80%99t-mean-squat-if-apple-tablet-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Unveils a Big-Screen Kindle</title>
		<link>http://booksandpublishing.com/2009/05/amazon-unveils-a-big-screen-kindle/</link>
		<comments>http://booksandpublishing.com/2009/05/amazon-unveils-a-big-screen-kindle/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1007</guid>
		<description><![CDATA[From Brad Stone and Motoko Rich of The New York Times: Most electronic devices are getting smaller. Amazon’s Kindle electronic book reader is bucking the trend. Amazon on Wednesday introduced a larger version of the Kindle, pitching it as a new way for people to read textbooks, newspapers and their personal documents. The device, called [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/kindle.jpg" target="_blank"><img class="alignright size-medium wp-image-1008" src="/files/2009/05/kindle.jpg" alt="" width="300" height="184" /></a></p>
<p>From <a href="http://topics.nytimes.com/top/reference/timestopics/people/s/brad_stone/index.html?inline=nyt-per" target="_blank">Brad Stone</a> and <a href="http://topics.nytimes.com/topics/reference/timestopics/people/r/motoko_rich/index.html?inline=nyt-per" target="_blank">Motoko Rich</a> of <em>The New York Times</em>:</p>
<blockquote><p>Most electronic devices are getting smaller. Amazon’s Kindle electronic book reader is bucking the trend.</p>
<p>Amazon on Wednesday introduced a larger version of the Kindle, pitching it as a new way for people to read textbooks, newspapers and their personal documents.</p>
<p>The device, called the Kindle DX (for Deluxe), has a screen that is two and a half times the size of the screens on the two older versions of the Kindle, which were primarily aimed at displaying books. The price tag is also larger: the DX will sell for $489, or $130 more than the previous model, the Kindle 2, and willgo on sale this summer.</p>
<p>Jeffrey P. Bezos, Amazon’s chief executive, speaking to a crowd of journalists and Amazon employees and business partners on the campus of Pace University, said the new Kindle was a step in the direction of a long-dreamed-of “paperless society.” <a href="http://www.nytimes.com/2009/05/07/technology/companies/07kindle.html?_r=1&amp;hp">More&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/amazon-unveils-a-big-screen-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the winner of the International Award for Excellence</title>
		<link>http://booksandpublishing.com/2009/05/announcing-the-winner-of-the-international-award-for-excellence/</link>
		<comments>http://booksandpublishing.com/2009/05/announcing-the-winner-of-the-international-award-for-excellence/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:35:48 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=1001</guid>
		<description><![CDATA[Congratulations to John W. Warren, the winner of the International Award for Excellence in the development of the book for his paper Innovation and the Future of e-Books. Abstract: The technological development and cultural acceptance of e-books today parallels the state of the printed book in the 15th century. E-books are increasingly available from a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/book_journal_cover.jpg" target="_blank"><img class="alignright size-medium wp-image-1002" style="margin-left: 10px;margin-right: 10px" src="/files/2009/05/book_journal_cover.jpg" alt="" width="212" height="300" /></a>Congratulations to <a href="http://JohnWWarren.cgpublisher.com/">John W. Warren</a>, the winner of the International Award for Excellence in the development of the book for his paper <em><a href="http://ijb.cgpublisher.com/product/pub.27/prod.273">Innovation and the Future of e-Books</a>.</em></p>
<p>Abstract: The technological development and cultural acceptance of e-books today parallels the state of the printed book in the 15th century. E-books are increasingly available from a variety of distributors and retailers, and work on a myriad of devices, but the majority remain simply digitized versions of print books. Some devices or platforms include such tools as word definitions, highlighting, and note taking, but many of these tools simply mimic what students and researchers have traditionally done with printed texts.</p>
<p>This paper examines three examples of innovative e-books in order to illustrate the potential and pitfalls of electronic publications. The first is a history e-text that includes 1,700 primary-source documents—such as Presidential memos, reports, and even audio and video clips—linked from footnotes, providing a treasure trove of research material to readers. The second is a novella in hypertext form. The third example examines digital textbooks that include multimedia, assessment, and other digital tools. Each of these cases demonstrates creative approaches, business models, and methods of review that point to the enhanced, interactive, interlinked future of the e-book.</p>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/announcing-the-winner-of-the-international-award-for-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Journal, Volume 6, Number 3 available</title>
		<link>http://booksandpublishing.com/2009/05/book-journal-volume-6-number-3-available/</link>
		<comments>http://booksandpublishing.com/2009/05/book-journal-volume-6-number-3-available/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:21:10 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://booksandpublishing.mu.commongroundpublishing.com/?p=992</guid>
		<description><![CDATA[The third issue of Volume 6 of The International Journal of the Book is now available. Volume 6, Number 3 contains: Law and Heidegger’s Question Concerning Technology: Prolegomenon to Future Law Librarianship by Paul Callister. Rhetorical Experiments in Medium and Message by Valerie L. Perry. Literacy’s Role in Revolution and Independence: Where have we been, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksandpublishing.com/files/2009/05/book-journal-banner.jpg" target="_blank"><img class="alignnone size-full wp-image-993" title="book-journal-banner" src="http://booksandpublishing.com/files/2009/05/book-journal-banner.jpg" alt="" width="500" height="66" /></a></p>
<p>The third issue of Volume 6 of <em><a href="http://booksandpublishing.com/journal/">The International Journal of the Book</a></em> is now available.</p>
<p><a href="http://ijb.cgpublisher.com/product/pub.27/prod.290">Volume 6, Number 3</a> contains:</p>
<ul>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.291"><span>Law and Heidegger’s Question Concerning Technology: Prolegomenon to Future Law Librarianship</span></a> by </span><span lang="EN-US"><a href="http://PaulCallister.cgpublisher.com/"><span>Paul Callister</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.295"><span>Rhetorical Experiments in Medium and Message</span></a> by </span><span lang="EN-US"><a href="http://ValerieLPerry.cgpublisher.com/"><span>Valerie L. Perry</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.296"><span>Literacy’s Role in Revolution and Independence: Where have we been, where are we going?</span></a> by </span><span lang="EN-US"><a href="http://LaurieAndes.cgpublisher.com/"><span>Laurie Andes</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.292"><span>Audio Description: An Aid to Literacy</span></a> by </span><span lang="EN-US"><a href="http://JoelSnyder.cgpublisher.com/"><span>Joel Snyder</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.294"><span>The Book as Object and Event in the Works of John Latham</span></a> by </span><span lang="EN-US"><a href="http://KathrynBrown1.cgpublisher.com/"><span>Kathryn Brown</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.298"><span>The Changing Face of Children’s Picturebooks: An Analysis of Caldecott and Children’s Choice Award Winners in the Digital Age</span></a> by </span><span lang="EN-US"><a href="http://RachelNolde.cgpublisher.com/"><span>Rachel Nolde</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.301"><span>The Nature of Language in Foreign Language Textbooks</span></a> by </span><span lang="EN-US"><a href="http://VioletaRamsay.cgpublisher.com/"><span>Violeta Ramsay</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.302"><span>The Province of the Author as Recorder</span></a> by </span><span lang="EN-US"><a href="http://SimonBell.cgpublisher.com/"><span>Simon Bell</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.299"><span>Infiltrating Contexts: An Experiment in Total Book Design</span></a> by </span><span lang="EN-US"><a href="http://AlanJamesRobertson.cgpublisher.com/"><span>Alan James Robertson</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.297"><span>Israeli Architectural Periodicals in the 1980s &#8211; Springing and its Interpretation</span></a> by </span><span lang="EN-US"><a href="http://VeraTreitel.cgpublisher.com/"><span>Vera Treitel</span></a></span><span lang="EN-US"> and <a href="http://IrisAravot.cgpublisher.com/"><span>Iris Aravot</span></a>.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.300"><span>Picture Books that Paved the Way: The Touchstone Works Edited by May Massee</span></a> by </span><span lang="EN-US"><a href="http://JaneClaes.cgpublisher.com/"><span>Jane Claes</span></a></span><span lang="EN-US">.</span></li>
<li><span lang="EN-US"><a href="http://ijb.cgpublisher.com/product/pub.27/prod.293"><span>Sociology of Publishing: The Role of Social Ties in External Recruitment</span></a> by </span><span lang="EN-US"><a href="http://Pui-yanFloraLau.cgpublisher.com/"><span>Pui-yan (Flora) Lau</span></a></span><span lang="EN-US">.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://booksandpublishing.com/2009/05/book-journal-volume-6-number-3-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

